Mary Margaret Davis Real Estate Team - 817.925.1740

Areas > DOWNTOWN FORT WORTH Condos For Sale

DOWNTOWN FORT WORTH Condos Condos For Sale

Downtown Fort Worth is a premier neighborhood to live, work, and play. In addition to housing the bustling Central Business District, downtown is the hub of the city's Texas-sized culture, which revolves around an ideal blend of Western heritage and modern appeal. A growing number of condo owners are creating an urban culture all their own by opting out of rush hour commutes and opting in to an exciting, walker-friendly lifestyle in the heart of one of the fastest growing, most visited cities in America.

Downtown Fort Worth condos range from exquisitely designed penthouses with private elevators and hotel amenities to luxury homes in glass high rises to lofts in reconfigured landmark buildings. Along with a broad assortment of restaurants and shops, entertainment runs the gamut from the famed Stockyards and Sundance Square to the Water Gardens to the nearby cultural district, home to Bass Hall and an impressive list of museums. Whether you're a fan of country music, the opera, or fine art, Downtown Fort Worth has it all.

Currently, there are 22 active Condo listings in DOWNTOWN FORT WORTH priced from $245,000 to $4,250,000.

New Listings in DOWNTOWN FORT WORTH

MLS #List Price BedsBaths Sq Ft Community
21247846 $640,000 2 2.10 2079 NEIL P AT BURNETT PARK
21245165 $715,000 2 2.10 2085 VILLA DE LEON
21243310 $749,000 2 2.00 2976 LE BIJOU
21238349 $649,000 2 2.00 2067 PECAN PLACE
21234365 $325,000 2 2.00 1272 WESTVIEW

Active Listings for Sale


MLSAddressList Price Beds Baths Sq Ft Year
21217386411 W 7TH STREET #1101 $4,250,000 3 4.00 4160 1921
21124359409 E 7TH STREET $1,299,999 3 3.10 3762 2006
21121315500 THROCKMORTON STREET #3512 $1,275,000 2 3.00 2493 2005
211454281301 THROCKMORTON STREET #2601 $1,099,900 2 2.00 1547 2008
21067155500 THROCKMORTON STREET #3506 $950,000 0 0.00 3666 2005
21228513411 W 7TH STREET #1005 $825,000 2 2.10 2338 2006
21243310724 GROVE STREET $749,000 2 2.00 2976 2006
21204651714 E 1ST STREET $725,000 3 3.10 2804 2005
21245165501 SAMUELS AVENUE #540 $715,000 2 2.10 2085 2008
21176229411 W 7TH STREET #1007 $670,000 3 2.10 2116 1921
21111382501 SAMUELS AVENUE #110 $649,000 2 2.00 2091 2008
21238349601 E 1ST STREET #220 $649,000 2 2.00 2067 2003
21247846411 W 7TH STREET #607 $640,000 2 2.10 2079 1921
21199038500 THROCKMORTON STREET #2305 $622,400 2 2.10 1556 2005
21135532500 THROCKMORTON STREET #2301 $509,000 2 2.00 1175 1972
21217855500 THROCKMORTON STREET #908 $399,000 1 1.00 972 1972
21202847201 W LANCASTER AVENUE #313 $370,000 3 2.00 1326 2005
21077718959 W BLUFF STREET #105 $360,000 2 2.10 1938 2005
212343651020 TEXAS STREET #3304 $325,000 2 2.00 1272 2007
21173066950 HENDERSON STREET #1214 $285,000 1 1.10 1013 2007
21194577201 W LANCASTER AVENUE #121 $254,999 2 1.00 973 2005
21162719201 W LANCASTER AVENUE #206 $245,000 2 2.00 934 2005

Condo Mania Agent:
Mary Margaret Davis

Featured Real Estate Agent Mary Margaret Davis

MM Davis Real Estate Team
Broker

Contact Mary Margaret

Featured Real Estate Agent Mary Margaret Davis

Condo Mania Agent:
Mary Margaret Davis

MM Davis Real Estate Team
Broker

Contact Mary Margaret

Search Listings

Featured Communities

Browse active condo listings in THE TOWER
THE TOWER

5 Listings
$399,000 to $1,275,000


Browse active condo listings in NEIL P AT BURNETT PARK
NEIL P AT BURNETT PARK

4 Listings
$640,000 to $4,250,000


Browse active condo listings in TEXAS AND PACIFIC LOFTS
TEXAS AND PACIFIC LOFTS

3 Listings
$245,000 to $370,000


Browse active condo listings in LE BIJOU
LE BIJOU

2 Listings
$749,000 to $1,299,999


Browse active condo listings in VILLA DE LEON
VILLA DE LEON

2 Listings
$649,000 to $715,000


Browse active condo listings in WESTVIEW
WESTVIEW

2 Listings
$285,000 to $325,000


Browse DOWNTOWN FORT WORTH Condos For Sale by Community

Community# Listings Min Price Max Price
1301 THROCKMORTON 1 $1,099,900 $1,099,900
959 WEST BLUFF 1 $360,000 $360,000
BASSET ADDITION 0 $0 $0
FIELDS HILLSIDE ADD 0 $0 $0
FORT WORTH ORIGINAL TOWN 1 $725,000 $725,000
HOUSTON PLACE LOFTS 0 $0 $0
LE BIJOU 2 $749,000 $1,299,999
LEXINGTON SQUARE TOWNHOMES 0 $0 $0
MUSEUM SQUARE AT HENDERSON STREET 0 $0 $0
NEIL P AT BURNETT PARK 4 $640,000 $4,250,000
PALISADES 0 $0 $0
PECAN PLACE 1 $649,000 $649,000
TEXAS AND PACIFIC LOFTS 3 $245,000 $370,000
THE TOWER 5 $399,000 $1,275,000
THE WORTH 0 $0 $0
TRINITY BLUFF 0 $0 $0
VERSAILLES 0 $0 $0
VILLA DE LEON 2 $649,000 $715,000
WESTVIEW 2 $285,000 $325,000

Community Locations

Recent DOWNTOWN FORT WORTH Blog Posts

Three Special Things about Living in Downtown Fort Worth
Living in downtown Fort Worth gets you close to 3 fun things that make city living special.    

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Properties marked by NTREIS Logo are courtesy of the NTREIS Multiple Listing Service.

Copyright © 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Certain information contained herein is derived from information which is the licensed property of, and copyrighted by, North Texas Real Estate Information Systems, Inc.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-05-01 13:11:18